WHR Logo NEW

February 5, 2012 • LeSEA Broadcasting Corp.

     
   WHRI - Angel 1
UTC Eastern Frequency
0000 - 0100 7:00 PM-8:00 PM 7.385
0100 - 0200 8:00 PM-9:00 PM 9.540
0200 - 0300 9:00 PM-10:00 PM 5.920
0300 - 0400 10:00 PM-11:00 PM 7.385
0400 - 0500 11:00 PM-12:00 AM 9.540
0500 - 0800 12:00 AM-3:00 AM 11.565
0800 - 0900 3:00 AM-4:00 AM 7.385
0900 - 1400 4:00 AM-9:00 AM 11.565
1400 - 1500 9:00 AM-10:00 AM 21.600
1500 - 1600 10:00 AM-11:00 AM 17.570
1500 - 1600 10:00 AM-11:00 AM 21.630
1600 - 1900 11:00 AM-2:00 PM 21.630
1900 - 2200 2:00 PM-5:00 PM 17.520
2200 - 2300 5:00 PM-6:00 PM 9.505
2300 - 0000 6:00 PM-7:00 PM 9.505
2300 - 0000 6:00 PM-7:00 PM 7.385

     
   WHRI - Angel 2
UTC Eastern Frequency
0000 - 0200 7:00 PM-9:00 PM 5.920
0200 - 0400 9:00 PM-11:00 PM 7.520
0400 - 0500 11:00 PM-12:00 AM 9.640
0400 - 0500 11:00 PM-12:00 AM 7.465
0500 - 0600 12:00 AM-1:00 AM 7.465
0600 - 0800 1:00 AM-3:00 AM 9.615
0800 - 0900 3:00 AM-4:00 AM 11.565
0900 - 1100 4:00 AM-6:00 AM 9.615
1100 - 1300 6:00 AM-8:00 AM 7.315
1300 - 2000 8:00 AM-3:00 PM 9.840
2000 - 2100 3:00 PM-4:00 PM 9.895
2100 - 0000 4:00 PM-7:00 PM 9.490

     
   T8WH - Angel 3
UTC Eastern Frequency
1500 - 1800 10:00 AM-1:00 PM 9.905
1800 - 1900 1:00 PM-2:00 PM 9.960
1900 - 2200 2:00 PM-5:00 PM 9.875
2200 - 1500 5:00 PM-10:00 AM 9.930

     
   T8WH - Angel 4
UTC Eastern Frequency
0000 - 0400 7:00 PM-11:00 PM 17.650
0400 - 0430 11:00 PM-11:30 PM 17.840
0430 - 0900 11:30 PM-4:00 AM 17.650
0900 - 1000 4:00 AM-5:00 AM 17.660
1000 - 1200 5:00 AM-7:00 AM 9.955
1200 - 1300 7:00 AM-8:00 AM 9.960
1300 - 1430 8:00 AM-9:30 AM 9.965
1430 - 1500 9:30 AM-10:00 AM 9.950
1500 - 1530 10:00 AM-10:30 AM 9.975
1530 - 1600 10:30 AM-11:00 AM 9.965
1600 - 2200 11:00 AM-5:00 PM 9.930
2200 - 0000 5:00 PM-7:00 PM 9.960

     
   WHRI - Angel 5
UTC Eastern Frequency
     
   WHRI - Angel 6
UTC Eastern Frequency
0000 - 0100 7:00 PM-8:00 PM 9.540
0100 - 0300 8:00 PM-10:00 PM 7.385
0400 - 0800 11:00 PM-3:00 AM 7.385
0800 - 0900 3:00 AM-4:00 AM 9.540
0900 - 1300 4:00 AM-8:00 AM 7.385
1300 - 1400 8:00 AM-9:00 AM 9.540
1400 - 0000 9:00 AM-7:00 PM 15.180