Please Download the Flash Player

January 7, 2009 • LeSEA Broadcasting Corp.

     
   WHRI - Angel 1
UTC Eastern Frequency
0200 - 0300 9:00 PM-10:00 PM 5.850
0300 - 0500 10:00 PM-12:00 AM 7.315
0500 - 1100 12:00 AM-6:00 AM 11.565
1100 - 1400 6:00 AM-9:00 AM 7.315
1400 - 1500 9:00 AM-10:00 AM 15.665
1500 - 1600 10:00 AM-11:00 AM 17.690
1500 - 1600 10:00 AM-11:00 AM 13.650
1600 - 1700 11:00 AM-12:00 PM 17.650
1700 - 1900 12:00 PM-2:00 PM 17.650
1700 - 1900 12:00 PM-2:00 PM 9.495
1900 - 2000 2:00 PM-3:00 PM 9.510
1900 - 2000 2:00 PM-3:00 PM 17.650
1900 - 2100 2:00 PM-4:00 PM 15.665
2000 - 2100 3:00 PM-4:00 PM 9.495
2100 - 2200 4:00 PM-5:00 PM 7.315
2100 - 2200 4:00 PM-5:00 PM 9.525
2200 - 0200 5:00 PM-9:00 PM 7.315

     
   WHRI - Angel 2
UTC Eastern Frequency
0000 - 0200 7:00 PM-9:00 PM 5.850
0200 - 0300 9:00 PM-10:00 PM 7.490
0300 - 0500 10:00 PM-12:00 AM 5.850
0500 - 1000 12:00 AM-5:00 AM 7.465
0800 - 0900 3:00 AM-4:00 AM 11.565
1000 - 1200 5:00 AM-7:00 AM 9.865
1100 - 1200 6:00 AM-7:00 AM 5.875
1200 - 1300 7:00 AM-8:00 AM 9.410
1300 - 1700 8:00 AM-12:00 PM 9.840
1700 - 1800 12:00 PM-1:00 PM 9.840
1700 - 1800 12:00 PM-1:00 PM 17.650
1800 - 2000 1:00 PM-3:00 PM 9.840
2000 - 2300 3:00 PM-6:00 PM 7.520
2300 - 0000 6:00 PM-7:00 PM 5.850
2300 - 0000 6:00 PM-7:00 PM 7.335

     
   T8WH - Angel 3
UTC Eastern Frequency
0700 - 1500 2:00 AM-10:00 AM 9.930
1500 - 1800 10:00 AM-1:00 PM 9.905
1800 - 1900 1:00 PM-2:00 PM 9.955
1900 - 2200 2:00 PM-5:00 PM 9.875

     
   T8WH - Angel 4
UTC Eastern Frequency
0100 - 1000 8:00 PM-5:00 AM 15.680
1000 - 1300 5:00 AM-8:00 AM 12.130
1300 - 1400 8:00 AM-9:00 AM 11.880
1400 - 1500 9:00 AM-10:00 AM 9.965
1500 - 1600 10:00 AM-11:00 AM 9.965
1600 - 1900 11:00 AM-2:00 PM 9.930

     
   WHRA - Angel 5
UTC Eastern Frequency
0500 - 0700 12:00 AM-2:00 AM 7.465
1300 - 1500 8:00 AM-10:00 AM 15.665
1500 - 1600 10:00 AM-11:00 AM 15.665
1500 - 1600 10:00 AM-11:00 AM 13.650
1600 - 1800 11:00 AM-1:00 PM 17.650
1800 - 1900 1:00 PM-2:00 PM 15.665
1800 - 2000 1:00 PM-3:00 PM 13.730
1800 - 2000 1:00 PM-3:00 PM 17.650
1900 - 2000 2:00 PM-3:00 PM 13.730
2000 - 2100 3:00 PM-4:00 PM 7.520
2000 - 2100 3:00 PM-4:00 PM 11.740
2100 - 2300 4:00 PM-6:00 PM 7.520
2300 - 0500 6:00 PM-12:00 AM 5.850
     
   WHRI - Angel 6
UTC Eastern Frequency
0700 - 1300 2:00 AM-8:00 AM 7.385
1300 - 2300 8:00 AM-6:00 PM 11.785
2300 - 0700 6:00 PM-2:00 AM 5.875